MLS# | 1858451 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 257 |
Zoning | Metes and Bounds |
---|---|
Acreage | 1.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $82.57 | Min Sale Price: $50,000 | Max Sale Price: $152,000 | Med Sale Price: $114,750 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $77.9 | Min Sale Price: $68,000 | Max Sale Price: $116,000 | Med Sale Price: $111,000 |
Date: Jul 2019 | Sales: 6 | Avg $ Per SqFt: $85.36 | Min Sale Price: $60,000 | Max Sale Price: $135,000 | Med Sale Price: $122,250 |
Date: Jun 2019 | Sales: 4 | Avg $ Per SqFt: $79.36 | Min Sale Price: $66,000 | Max Sale Price: $141,500 | Med Sale Price: $104,500 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $61.57 | Min Sale Price: $110,000 | Max Sale Price: $163,500 | Med Sale Price: $131,350 |
Date: Apr 2019 | Sales: 2 | Avg $ Per SqFt: $66.67 | Min Sale Price: $120,000 | Max Sale Price: $375,000 | Med Sale Price: $247,500 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $75.03 | Min Sale Price: $6,000 | Max Sale Price: $128,600 | Med Sale Price: $67,300 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $41.75 | Min Sale Price: $17,000 | Max Sale Price: $68,500 | Med Sale Price: $62,000 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $65.15 | Min Sale Price: $63,500 | Max Sale Price: $172,000 | Med Sale Price: $117,750 |
Sep 2019 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $82.57 |
Min Sale Price: | $50,000 |
Max Sale Price: | $152,000 |
Med Sale Price: | $114,750 |
Aug 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $77.9 |
Min Sale Price: | $68,000 |
Max Sale Price: | $116,000 |
Med Sale Price: | $111,000 |
Jul 2019 | |
Sales: | 6 |
Avg $ Per SqFt: | $85.36 |
Min Sale Price: | $60,000 |
Max Sale Price: | $135,000 |
Med Sale Price: | $122,250 |
Jun 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $79.36 |
Min Sale Price: | $66,000 |
Max Sale Price: | $141,500 |
Med Sale Price: | $104,500 |
May 2019 | |
Sales: | 4 |
Avg $ Per SqFt: | $61.57 |
Min Sale Price: | $110,000 |
Max Sale Price: | $163,500 |
Med Sale Price: | $131,350 |
Apr 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $66.67 |
Min Sale Price: | $120,000 |
Max Sale Price: | $375,000 |
Med Sale Price: | $247,500 |
Mar 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $75.03 |
Min Sale Price: | $6,000 |
Max Sale Price: | $128,600 |
Med Sale Price: | $67,300 |
Feb 2019 | |
Sales: | 3 |
Avg $ Per SqFt: | $41.75 |
Min Sale Price: | $17,000 |
Max Sale Price: | $68,500 |
Med Sale Price: | $62,000 |
Jan 2019 | |
Sales: | 2 |
Avg $ Per SqFt: | $65.15 |
Min Sale Price: | $63,500 |
Max Sale Price: | $172,000 |
Med Sale Price: | $117,750 |
Area Information | |
---|---|
State | MI |
County | Midland |
City | Shepherd |
Zip Code | 48883 |
Area | Midland |