MLS# | 1858231 |
---|---|
Sub-Type | Resale |
Status | Sold |
Days On Site | 263 |
Zoning | Residential |
---|---|
Acreage | 0.09 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2019 | Sales: 47 | Avg $ Per SqFt: $85.61 | Min Sale Price: $15,000 | Max Sale Price: $400,000 | Med Sale Price: $103,150 |
Date: Oct 2019 | Sales: 50 | Avg $ Per SqFt: $124.29 | Min Sale Price: $1,500 | Max Sale Price: $1,050,000 | Med Sale Price: $161,250 |
Date: Sep 2019 | Sales: 88 | Avg $ Per SqFt: $113.49 | Min Sale Price: $28,000 | Max Sale Price: $950,000 | Med Sale Price: $147,700 |
Date: Aug 2019 | Sales: 91 | Avg $ Per SqFt: $121.67 | Min Sale Price: $1 | Max Sale Price: $2,805,000 | Med Sale Price: $173,000 |
Date: Jul 2019 | Sales: 94 | Avg $ Per SqFt: $131.64 | Min Sale Price: $15,900 | Max Sale Price: $1,200,000 | Med Sale Price: $178,000 |
Date: Jun 2019 | Sales: 71 | Avg $ Per SqFt: $130.86 | Min Sale Price: $1 | Max Sale Price: $1,025,000 | Med Sale Price: $173,000 |
Date: May 2019 | Sales: 101 | Avg $ Per SqFt: $158.61 | Min Sale Price: $900 | Max Sale Price: $2,800,000 | Med Sale Price: $192,500 |
Date: Apr 2019 | Sales: 73 | Avg $ Per SqFt: $141.45 | Min Sale Price: $1,300 | Max Sale Price: $1,461,500 | Med Sale Price: $209,900 |
Date: Mar 2019 | Sales: 65 | Avg $ Per SqFt: $107.12 | Min Sale Price: $2,000 | Max Sale Price: $3,800,000 | Med Sale Price: $133,900 |
Date: Feb 2019 | Sales: 38 | Avg $ Per SqFt: $127.42 | Min Sale Price: $550 | Max Sale Price: $900,000 | Med Sale Price: $192,750 |
Date: Jan 2019 | Sales: 18 | Avg $ Per SqFt: $145.54 | Min Sale Price: $250 | Max Sale Price: $596,694 | Med Sale Price: $176,350 |
Date: Dec 2018 | Sales: 13 | Avg $ Per SqFt: $124.01 | Min Sale Price: $150,000 | Max Sale Price: $799,900 | Med Sale Price: $205,000 |
Nov 2019 | |
---|---|
Sales: | 47 |
Avg $ Per SqFt: | $85.61 |
Min Sale Price: | $15,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $103,150 |
Oct 2019 | |
Sales: | 50 |
Avg $ Per SqFt: | $124.29 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $161,250 |
Sep 2019 | |
Sales: | 88 |
Avg $ Per SqFt: | $113.49 |
Min Sale Price: | $28,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $147,700 |
Aug 2019 | |
Sales: | 91 |
Avg $ Per SqFt: | $121.67 |
Min Sale Price: | $1 |
Max Sale Price: | $2,805,000 |
Med Sale Price: | $173,000 |
Jul 2019 | |
Sales: | 94 |
Avg $ Per SqFt: | $131.64 |
Min Sale Price: | $15,900 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $178,000 |
Jun 2019 | |
Sales: | 71 |
Avg $ Per SqFt: | $130.86 |
Min Sale Price: | $1 |
Max Sale Price: | $1,025,000 |
Med Sale Price: | $173,000 |
May 2019 | |
Sales: | 101 |
Avg $ Per SqFt: | $158.61 |
Min Sale Price: | $900 |
Max Sale Price: | $2,800,000 |
Med Sale Price: | $192,500 |
Apr 2019 | |
Sales: | 73 |
Avg $ Per SqFt: | $141.45 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,461,500 |
Med Sale Price: | $209,900 |
Mar 2019 | |
Sales: | 65 |
Avg $ Per SqFt: | $107.12 |
Min Sale Price: | $2,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $133,900 |
Feb 2019 | |
Sales: | 38 |
Avg $ Per SqFt: | $127.42 |
Min Sale Price: | $550 |
Max Sale Price: | $900,000 |
Med Sale Price: | $192,750 |
Jan 2019 | |
Sales: | 18 |
Avg $ Per SqFt: | $145.54 |
Min Sale Price: | $250 |
Max Sale Price: | $596,694 |
Med Sale Price: | $176,350 |
Dec 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $124.01 |
Min Sale Price: | $150,000 |
Max Sale Price: | $799,900 |
Med Sale Price: | $205,000 |
Area Information | |
---|---|
State | MI |
County | Grand Traverse |
City | Traverse City |
Zip Code | 49686 |
Area | Grand Traverse |